FreePhase Static prices

The FreePhase Static prices EDF currently offers new customers, for every region, straight from EDF's published tariffs. No quote form, no email address.

Freephase Static 24m v5

On sale from 02 Oct 2026 · prices fixed for 24 months · exit fee ยฃ100, waived for Flextras members

Region Green Amber Red Standing charge SVT unit SVT standing
Eastern (A) 15.59p 23.97p 44.40p 44.98p 26.61p 51.84p
East Midlands (B) 14.33p 22.71p 43.15p 44.60p 25.36p 51.45p
London (C) 15.57p 23.95p 44.39p 36.06p 26.60p 42.92p
Merseyside & North Wales (D) 16.84p 25.22p 45.65p 60.80p 27.86p 67.66p
West Midlands (E) 14.58p 22.96p 43.39p 50.37p 25.60p 57.23p
North East (F) 14.43p 22.81p 43.25p 54.73p 25.46p 61.58p
North West (G) 15.47p 23.84p 44.28p 38.82p 26.49p 45.68p
Southern (H) 15.44p 23.82p 44.26p 40.95p 26.47p 47.81p
South East (J) 15.86p 24.23p 44.67p 45.46p 26.88p 52.32p
South Wales (K) 15.53p 23.91p 44.34p 48.55p 26.55p 55.41p
South West (L) 15.56p 23.94p 44.37p 48.72p 26.58p 55.58p
Yorkshire (M) 14.58p 22.96p 43.39p 54.81p 25.60p 61.67p
South Scotland (N) 15.08p 23.46p 43.90p 54.55p 26.11p 61.41p
North Scotland (P) 15.32p 23.70p 44.14p 48.28p 26.35p 55.14p

About these prices


FPRates is an independent service and is not affiliated with, endorsed by, or connected to EDF Energy in any way. EDF and FreePhase are trademarks of EDF Energy.

100% score in internet.nl website test 100% score in internet.nl email test