EDF FreePhase Rates

N2EX pulled: 31 Jul 10:00 | EDF prices: 31 Jul 23:00 — 01 Aug 22:30 BST

☕ Buy me a coffee — This site runs on caffeine and electricity, ironic given what it's about! If it's saved you a few quid, buy me a brew!

📅 Today (EDF published)
đŸŸĸ Green: 24.46p
🟡 Amber: 18.26p
🔴 Red: 33.09p
📅 Tomorrow (wholesale-derived)
âŗ Tomorrow's rates not yet published
📧 Get notified when tomorrow's rates are published
TimeFP Rate
01 Aug 02:00 24.465p
01 Aug 02:30 24.465p
01 Aug 03:00 24.465p
01 Aug 03:30 24.465p
01 Aug 04:00 24.465p
01 Aug 04:30 24.465p
01 Aug 05:00 24.465p
01 Aug 05:30 24.465p
01 Aug 06:00 18.2574p
01 Aug 06:30 18.2574p
01 Aug 07:00 18.2574p
01 Aug 07:30 18.2574p
01 Aug 08:00 18.2574p
01 Aug 08:30 18.2574p
01 Aug 09:00 18.2574p
01 Aug 09:30 18.2574p
01 Aug 10:00 18.2574p
01 Aug 10:30 18.2574p
01 Aug 11:00 18.2574p
01 Aug 11:30 18.2574p
01 Aug 12:00 18.2574p
01 Aug 12:30 18.2574p
01 Aug 13:00 18.2574p
01 Aug 13:30 18.2574p
01 Aug 14:00 18.2574p
01 Aug 14:30 18.2574p
01 Aug 15:00 18.2574p
01 Aug 15:30 18.2574p
01 Aug 16:00 33.0855p
01 Aug 16:30 33.0855p
01 Aug 17:00 33.0855p
01 Aug 17:30 33.0855p
01 Aug 18:00 33.0855p
01 Aug 18:30 33.0855p
01 Aug 19:00 18.2574p
01 Aug 19:30 18.2574p
01 Aug 20:00 18.2574p
01 Aug 20:30 18.2574p
01 Aug 21:00 18.2574p
01 Aug 21:30 18.2574p
01 Aug 22:00 18.2574p
01 Aug 22:30 18.2574p

FPRates is an independent service and is not affiliated with, endorsed by, or connected to EDF Energy in any way. EDF and FreePhase are trademarks of EDF Energy.

100% score in internet.nl website test 100% score in internet.nl email test