EDF FreePhase Rates

โ˜• Buy me a coffee โ€” This site runs on caffeine and electricity, ironic given what it's about! If it's saved you a few quid, buy me a brew!

N2EX pulled: 06 Oct 10:00 | EDF prices: 06 Oct 23:00 โ€” 07 Oct 22:30 BST

๐Ÿ“… Today (EDF published)
๐ŸŸข Green: 28.96p
๐ŸŸก Amber: 30.12p
๐Ÿ”ด Red: 46.69p
๐Ÿ“… Tomorrow (wholesale-derived)
โณ Tomorrow's rates not yet published
๐Ÿ“ง Get notified when tomorrow's rates are published
TimeFP Rate
07 Oct 00:00 28.964p
07 Oct 00:30 28.964p
07 Oct 01:00 28.964p
07 Oct 01:30 28.964p
07 Oct 02:00 28.964p
07 Oct 02:30 28.964p
07 Oct 03:00 28.964p
07 Oct 03:30 28.964p
07 Oct 04:00 28.964p
07 Oct 04:30 28.964p
07 Oct 05:00 28.964p
07 Oct 05:30 28.964p
07 Oct 06:00 30.124p
07 Oct 06:30 30.124p
07 Oct 07:00 30.124p
07 Oct 07:30 30.124p
07 Oct 08:00 30.124p
07 Oct 08:30 30.124p
07 Oct 09:00 30.124p
07 Oct 09:30 30.124p
07 Oct 10:00 30.124p
07 Oct 10:30 30.124p
07 Oct 11:00 30.124p
07 Oct 11:30 30.124p
07 Oct 12:00 30.124p
07 Oct 12:30 30.124p
07 Oct 13:00 30.124p
07 Oct 13:30 30.124p
07 Oct 14:00 30.124p
07 Oct 14:30 30.124p
07 Oct 15:00 30.124p
07 Oct 15:30 30.124p
07 Oct 16:00 46.689p
07 Oct 16:30 46.689p
07 Oct 17:00 46.689p
07 Oct 17:30 46.689p
07 Oct 18:00 46.689p
07 Oct 18:30 46.689p
07 Oct 19:00 30.124p
07 Oct 19:30 30.124p
07 Oct 20:00 30.124p
07 Oct 20:30 30.124p
07 Oct 21:00 30.124p
07 Oct 21:30 30.124p
07 Oct 22:00 30.124p
07 Oct 22:30 30.124p

FPRates is an independent service and is not affiliated with, endorsed by, or connected to EDF Energy in any way. EDF and FreePhase are trademarks of EDF Energy.

100% score in internet.nl website test 100% score in internet.nl email test