Do you get more free electricity on EDF FreePhase or Octopus Agile? We bank real published rates half-hour by half-hour since 29 Oct 2025, so we can answer with data.
Live data: 2025-10-29 to now | GD=3.33333333p | Summary region: G (d=2.1, threshold โค1.51p)
| Code | Region | Agile d | FP All | Agile All | FP Wholesale | Agile Wholesale |
|---|---|---|---|---|---|---|
| A | A | 2.10 | 348 | 446 | 256 | 446 |
| B | B | 2.00 | 348 | 449 | 256 | 449 |
| C | C | 2.00 | 348 | 449 | 256 | 449 |
| D | D | 2.20 | 348 | 441 | 256 | 441 |
| E | E | 2.10 | 348 | 446 | 256 | 446 |
| F | F | 2.10 | 348 | 446 | 256 | 446 |
| G | G | 2.10 | 348 | 446 | 256 | 446 |
| H | H | 2.10 | 348 | 446 | 256 | 446 |
| J | J | 2.20 | 348 | 441 | 256 | 441 |
| K | K | 2.20 | 348 | 441 | 256 | 441 |
| L | L | 2.30 | 348 | 430 | 256 | 430 |
| M | M | 2.00 | 348 | 449 | 256 | 449 |
| N | N | 2.10 | 348 | 446 | 256 | 446 |
| P | P | 2.40 | 348 | 423 | 256 | 423 |
Wholesale-driven strips promo_windows (football/Christmas). Agile has no promos โ every free hour is wholesale. G is North Western โ your home region.
Rate = (Wholesale * d + P) * 1.05 - GD GD = 3.33333333p flat Government Discount from 1 Apr 2026 (was 0 before) Free when Rate <=0 โ Wholesale <= GD/(d*1.05) โ 1.6pโ1.98p depending on region (was 0p before)
Agile tests each 30-min slot. FreePhase Green = mean of 23:00โ06:00 (7 slots). One dip gets diluted.
| Time | Agile | Recovered WS | Outcome |
|---|---|---|---|
| 11:30 | -2.72p | +0.42p | Free โ GD drags negative |
| 12:30 | -4.20p | -0.38p | Free โ wholesale negative too |
| Region | FP since Apr (All) | FP Promo | FP Wholesale | Agile total | True negative | GD-drag |
|---|---|---|---|---|---|---|
| A | 322 | 76 | 246 | 435 | 199 | 236 |
| B | 322 | 76 | 246 | 438 | 200 | 238 |
| C | 322 | 76 | 246 | 438 | 200 | 238 |
| D | 322 | 76 | 246 | 430 | 199 | 231 |
| E | 322 | 76 | 246 | 435 | 199 | 236 |
| F | 322 | 76 | 246 | 435 | 199 | 236 |
| G | 322 | 76 | 246 | 435 | 199 | 236 |
| H | 322 | 76 | 246 | 435 | 199 | 236 |
| J | 322 | 76 | 246 | 430 | 199 | 231 |
| K | 322 | 76 | 246 | 430 | 199 | 231 |
| L | 322 | 76 | 246 | 419 | 199 | 220 |
| M | 322 | 76 | 246 | 438 | 200 | 238 |
| N | 322 | 76 | 246 | 435 | 199 | 236 |
| P | 322 | 76 | 246 | 412 | 198 | 214 |
FPRates is an independent service and is not affiliated with, endorsed by, or connected to EDF Energy in any way. EDF and FreePhase are trademarks of EDF Energy.