โ Buy me a coffee โ This site runs on caffeine and electricity, ironic given what it's about! If it's saved you a few quid, buy me a brew!
N2EX pulled: 19 Aug 10:00 | EDF prices: 19 Aug 23:00 โ 20 Aug 22:30 BST
| Time | FP Rate |
|---|---|
| 20 Aug 03:30 | 26.4631p |
| 20 Aug 04:00 | 26.4631p |
| 20 Aug 04:30 | 26.4631p |
| 20 Aug 05:00 | 26.4631p |
| 20 Aug 05:30 | 26.4631p |
| 20 Aug 06:00 | 26.8328p |
| 20 Aug 06:30 | 26.8328p |
| 20 Aug 07:00 | 26.8328p |
| 20 Aug 07:30 | 26.8328p |
| 20 Aug 08:00 | 26.8328p |
| 20 Aug 08:30 | 26.8328p |
| 20 Aug 09:00 | 26.8328p |
| 20 Aug 09:30 | 26.8328p |
| 20 Aug 10:00 | 26.8328p |
| 20 Aug 10:30 | 26.8328p |
| 20 Aug 11:00 | 26.8328p |
| 20 Aug 11:30 | 26.8328p |
| 20 Aug 12:00 | 26.8328p |
| 20 Aug 12:30 | 26.8328p |
| 20 Aug 13:00 | 26.8328p |
| 20 Aug 13:30 | 26.8328p |
| 20 Aug 14:00 | 26.8328p |
| 20 Aug 14:30 | 26.8328p |
| 20 Aug 15:00 | 26.8328p |
| 20 Aug 15:30 | 26.8328p |
| 20 Aug 16:00 | 36.4812p |
| 20 Aug 16:30 | 36.4812p |
| 20 Aug 17:00 | 36.4812p |
| 20 Aug 17:30 | 36.4812p |
| 20 Aug 18:00 | 36.4812p |
| 20 Aug 18:30 | 36.4812p |
| 20 Aug 19:00 | 26.8328p |
| 20 Aug 19:30 | 26.8328p |
| 20 Aug 20:00 | 26.8328p |
| 20 Aug 20:30 | 26.8328p |
| 20 Aug 21:00 | 26.8328p |
| 20 Aug 21:30 | 26.8328p |
| 20 Aug 22:00 | 26.8328p |
| 20 Aug 22:30 | 26.8328p |
FPRates is an independent service and is not affiliated with, endorsed by, or connected to EDF Energy in any way. EDF and FreePhase are trademarks of EDF Energy.