EDF FreePhase Rates

โ˜• Buy me a coffee โ€” This site runs on caffeine and electricity, ironic given what it's about! If it's saved you a few quid, buy me a brew!

N2EX pulled: 26 Oct 10:06 | EDF prices: 25 Oct 23:00 โ€” 27 Oct 22:30 GMT

๐Ÿ“… Today (EDF published)
๐ŸŸข Green: 4.31p
๐ŸŸก Amber: 26.5p
๐Ÿ”ด Red: 47.69p
๐Ÿ“… Tomorrow (EDF published)
๐ŸŸข Green: 4.08p
๐ŸŸก Amber: 21.84p
๐Ÿ”ด Red: 52.9p
๐Ÿ“ง Get notified when tomorrow's rates are published
TimeFP Rate
26 Oct 18:00 47.691p
26 Oct 18:30 47.691p
26 Oct 19:00 26.505p
26 Oct 19:30 26.505p
26 Oct 20:00 26.505p
26 Oct 20:30 26.505p
26 Oct 21:00 26.505p
26 Oct 21:30 26.505p
26 Oct 22:00 26.505p
26 Oct 22:30 26.505p
26 Oct 23:00 4.081p
26 Oct 23:30 4.081p
27 Oct 00:00 4.081p
27 Oct 00:30 4.081p
27 Oct 01:00 4.081p
27 Oct 01:30 4.081p
27 Oct 02:00 4.081p
27 Oct 02:30 4.081p
27 Oct 03:00 4.081p
27 Oct 03:30 4.081p
27 Oct 04:00 4.081p
27 Oct 04:30 4.081p
27 Oct 05:00 4.081p
27 Oct 05:30 4.081p
27 Oct 06:00 21.838p
27 Oct 06:30 21.838p
27 Oct 07:00 21.838p
27 Oct 07:30 21.838p
27 Oct 08:00 21.838p
27 Oct 08:30 21.838p
27 Oct 09:00 21.838p
27 Oct 09:30 21.838p
27 Oct 10:00 21.838p
27 Oct 10:30 21.838p
27 Oct 11:00 21.838p
27 Oct 11:30 21.838p
27 Oct 12:00 21.838p
27 Oct 12:30 21.838p
27 Oct 13:00 21.838p
27 Oct 13:30 21.838p
27 Oct 14:00 21.838p
27 Oct 14:30 21.838p
27 Oct 15:00 21.838p
27 Oct 15:30 21.838p
27 Oct 16:00 52.898p
27 Oct 16:30 52.898p
27 Oct 17:00 52.898p
27 Oct 17:30 52.898p
27 Oct 18:00 52.898p
27 Oct 18:30 52.898p
27 Oct 19:00 21.838p
27 Oct 19:30 21.838p
27 Oct 20:00 21.838p
27 Oct 20:30 21.838p
27 Oct 21:00 21.838p
27 Oct 21:30 21.838p
27 Oct 22:00 21.838p
27 Oct 22:30 21.838p

FPRates is an independent service and is not affiliated with, endorsed by, or connected to EDF Energy in any way. EDF and FreePhase are trademarks of EDF Energy.

100% score in internet.nl website test 100% score in internet.nl email test