โ Buy me a coffee โ This site runs on caffeine and electricity, ironic given what it's about! If it's saved you a few quid, buy me a brew!
N2EX pulled: 10 Sep 10:00 | EDF prices: 10 Sep 23:00 โ 11 Sep 22:30 BST
| Time | FP Rate |
|---|---|
| 11 Sep 01:00 | 28.9527p |
| 11 Sep 01:30 | 28.9527p |
| 11 Sep 02:00 | 28.9527p |
| 11 Sep 02:30 | 28.9527p |
| 11 Sep 03:00 | 28.9527p |
| 11 Sep 03:30 | 28.9527p |
| 11 Sep 04:00 | 28.9527p |
| 11 Sep 04:30 | 28.9527p |
| 11 Sep 05:00 | 28.9527p |
| 11 Sep 05:30 | 28.9527p |
| 11 Sep 06:00 | 35.029p |
| 11 Sep 06:30 | 35.029p |
| 11 Sep 07:00 | 35.029p |
| 11 Sep 07:30 | 35.029p |
| 11 Sep 08:00 | 35.029p |
| 11 Sep 08:30 | 35.029p |
| 11 Sep 09:00 | 35.029p |
| 11 Sep 09:30 | 35.029p |
| 11 Sep 10:00 | 35.029p |
| 11 Sep 10:30 | 35.029p |
| 11 Sep 11:00 | 35.029p |
| 11 Sep 11:30 | 35.029p |
| 11 Sep 12:00 | 35.029p |
| 11 Sep 12:30 | 35.029p |
| 11 Sep 13:00 | 35.029p |
| 11 Sep 13:30 | 35.029p |
| 11 Sep 14:00 | 35.029p |
| 11 Sep 14:30 | 35.029p |
| 11 Sep 15:00 | 35.029p |
| 11 Sep 15:30 | 35.029p |
| 11 Sep 16:00 | 54.8877p |
| 11 Sep 16:30 | 54.8877p |
| 11 Sep 17:00 | 54.8877p |
| 11 Sep 17:30 | 54.8877p |
| 11 Sep 18:00 | 54.8877p |
| 11 Sep 18:30 | 54.8877p |
| 11 Sep 19:00 | 35.029p |
| 11 Sep 19:30 | 35.029p |
| 11 Sep 20:00 | 35.029p |
| 11 Sep 20:30 | 35.029p |
| 11 Sep 21:00 | 35.029p |
| 11 Sep 21:30 | 35.029p |
| 11 Sep 22:00 | 35.029p |
| 11 Sep 22:30 | 35.029p |
FPRates is an independent service and is not affiliated with, endorsed by, or connected to EDF Energy in any way. EDF and FreePhase are trademarks of EDF Energy.