Real rates, published directly by Octopus — not predicted.
N2EX pulled: 19 Aug 10:00 | EPEX-30 pulled: 19 Aug 15:49 | Octopus published: 19 Aug 16:00 | SVT: 20 Aug 00:00
☕ Buy me a coffee — This site runs on caffeine and electricity, ironic given what it's about! If it's saved you a few quid, buy me a brew!
| Time | Agile Rate |
|---|---|
| 05:00 | 28.18p |
| 05:30 | 28.45p |
| 06:00 | 29.70p |
| 06:30 | 31.11p |
| 07:00 | 27.90p |
| 07:30 | 28.88p |
| 08:00 | 24.85p |
| 08:30 | 27.78p |
| 09:00 | 24.80p |
| 09:30 | 23.84p |
| 10:00 | 24.28p |
| 10:30 | 23.92p |
| 11:00 | 24.10p |
| 11:30 | 23.48p |
| 12:00 | 23.84p |
| 12:30 | 23.65p |
| 13:00 | 23.67p |
| 13:30 | 23.69p |
| 14:00 | 23.02p |
| 14:30 | 22.86p |
| 15:00 | 23.61p |
| 15:30 | 22.87p |
| 16:00 | 35.50p |
| 16:30 | 37.26p |
| 17:00 | 39.75p |
| 17:30 | 41.50p |
| 18:00 | 43.22p |
| 18:30 | 44.32p |
| 19:00 | 32.53p |
| 19:30 | 32.77p |
| 20:00 | 32.96p |
| 20:30 | 33.48p |
| 21:00 | 33.30p |
| 21:30 | 33.02p |
| 22:00 | 30.58p |
| 22:30 | 29.03p |
FPRates is an independent service and is not affiliated with, endorsed by, or connected to Octopus Energy in any way. Octopus and Agile are trademarks of Octopus Energy.