N2EX pulled: 18 Oct 10:00 | EPEX-30 pulled: 17 Oct 15:48 | Octopus published: 17 Oct 16:00 | SVT: 18 Oct 00:00
☕ Buy me a coffee — This site runs on caffeine and electricity, ironic given what it's about! If it's saved you a few quid, buy me a brew!
| Time | Agile Rate |
|---|---|
| 14:00 | 29.43p |
| 14:30 | 29.21p |
| 15:00 | 29.45p |
| 15:30 | 29.84p |
| 16:00 | 48.51p |
| 16:30 | 51.62p |
| 17:00 | 54.03p |
| 17:30 | 55.44p |
| 18:00 | 55.43p |
| 18:30 | 55.28p |
| 19:00 | 41.18p |
| 19:30 | 39.27p |
| 20:00 | 38.33p |
| 20:30 | 35.64p |
| 21:00 | 34.88p |
| 21:30 | 30.26p |
| 22:00 | 32.36p |
| 22:30 | 30.14p |
| 23:00 | 30.02p N2EX |
| 23:30 | 30.02p N2EX |
| 00:00 | 29.13p N2EX |
| 00:30 | 29.13p N2EX |
| 01:00 | 29.74p N2EX |
| 01:30 | 29.74p N2EX |
| 02:00 | 29.14p N2EX |
| 02:30 | 29.14p N2EX |
| 03:00 | 28.47p N2EX |
| 03:30 | 28.47p N2EX |
| 04:00 | 28.62p N2EX |
| 04:30 | 28.62p N2EX |
| 05:00 | 35.18p N2EX |
| 05:30 | 35.18p N2EX |
| 06:00 | 40.36p N2EX |
| 06:30 | 40.36p N2EX |
| 07:00 | 40.43p N2EX |
| 07:30 | 40.43p N2EX |
| 08:00 | 40.35p N2EX |
| 08:30 | 40.35p N2EX |
| 09:00 | 38.75p N2EX |
| 09:30 | 38.75p N2EX |
| 10:00 | 35.81p N2EX |
| 10:30 | 35.81p N2EX |
| 11:00 | 33.68p N2EX |
| 11:30 | 33.68p N2EX |
| 12:00 | 32.44p N2EX |
| 12:30 | 32.44p N2EX |
| 13:00 | 32.51p N2EX |
| 13:30 | 32.51p N2EX |
| 14:00 | 32.76p N2EX |
| 14:30 | 32.76p N2EX |
| 15:00 | 35.74p N2EX |
| 15:30 | 35.74p N2EX |
| 16:00 | 53.91p N2EX |
| 16:30 | 53.91p N2EX |
| 17:00 | 55.91p N2EX |
| 17:30 | 55.91p N2EX |
| 18:00 | 55.59p N2EX |
| 18:30 | 55.59p N2EX |
| 19:00 | 39.58p N2EX |
| 19:30 | 39.58p N2EX |
| 20:00 | 33.30p N2EX |
| 20:30 | 33.30p N2EX |
| 21:00 | 32.28p N2EX |
| 21:30 | 32.28p N2EX |
| 22:00 | 28.35p N2EX |
| 22:30 | 28.35p N2EX |
FPRates is an independent service and is not affiliated with, endorsed by, or connected to Octopus Energy in any way. Octopus and Agile are trademarks of Octopus Energy.