EDF FreePhase Predicted Rates

Last updated: 12 Jun 17:02 BST

Battery owner or developer? View the API documentation

Buy me a coffee — This site runs on caffeine and electricity, ironic given what it's about! If it's saved you a few quid, buy me a brew!  |  ⚡ Switch to EDF FreePhase

🟢 Green: 4.52p
🟡 Amber: 0.67p
🔴 Red: 11.24p
TimeFP Rate
12 Jun 23:00 4.5192p
12 Jun 23:30 4.5192p
13 Jun 00:00 4.5192p
13 Jun 00:30 4.5192p
13 Jun 01:00 4.5192p
13 Jun 01:30 4.5192p
13 Jun 02:00 4.5192p
13 Jun 02:30 4.5192p
13 Jun 03:00 4.5192p
13 Jun 03:30 4.5192p
13 Jun 04:00 4.5192p
13 Jun 04:30 4.5192p
13 Jun 05:00 4.5192p
13 Jun 05:30 4.5192p
13 Jun 06:00 0.6699p
13 Jun 06:30 0.6699p
13 Jun 07:00 0.6699p
13 Jun 07:30 0.6699p
13 Jun 08:00 0.0p
13 Jun 08:30 0.0p
13 Jun 09:00 0.0p
13 Jun 09:30 0.0p
13 Jun 10:00 0.0p
13 Jun 10:30 0.0p
13 Jun 11:00 0.0p
13 Jun 11:30 0.0p
13 Jun 12:00 0.0p
13 Jun 12:30 0.0p
13 Jun 13:00 0.0p
13 Jun 13:30 0.0p
13 Jun 14:00 0.0p
13 Jun 14:30 0.0p
13 Jun 15:00 0.0p
13 Jun 15:30 0.0p
13 Jun 16:00 11.2381p
13 Jun 16:30 11.2381p
13 Jun 17:00 11.2381p
13 Jun 17:30 11.2381p
13 Jun 18:00 11.2381p
13 Jun 18:30 11.2381p
13 Jun 19:00 0.6699p
13 Jun 19:30 0.6699p
13 Jun 20:00 0.6699p
13 Jun 20:30 0.6699p
13 Jun 21:00 0.6699p
13 Jun 21:30 0.6699p
13 Jun 22:00 0.6699p
13 Jun 22:30 0.6699p

FPRates is an independent service and is not affiliated with, endorsed by, or connected to EDF Energy in any way. EDF and FreePhase are trademarks of EDF Energy.